Broker's commission 5% excluded.
MARLIN 790 DINAMIC
Practically as new inflatable boat, one owner, used only during the summer season of 2022. In fact, the engine has only 17 engine hours.
For the 2024 season, it only requires a wash and antifouling.
| TANKS | 1 x 270 Lt |
| Tank Mat. | Stainless steel |
| Nr. Engines | 1 |
| Power | 200 hp |
| FUEL | petrol |
| Engine Hours | 22 |
| Model | F200XCA |
| Propeller type | 3 Blades staineless steel |
| Transmission | Outboard |
| TANKS | 1 x 80 Lt |
| Tank Mat. | Polyethylene |
| Boiler | no |
| Boiler type | 220V |
| Autoclave | yes |
| Watermaker | no |
| BATTERIES | 2 x 200 A |
| Voltage | 12/220V |
| Battery charger | yes |
| Inverter | no |
| Generator | no |
| Hull | Fiberglass |
| Coachroof | Fiberglass |
| Deck | Fiberglass |
Spacious stern seating that comfortably accommodates 3 people while still leaving enough space on the sides to access the cockpit.
Central console with seat/footrest.
Convertible sunbathing area at the bow
- Compass
- ECOMAP GPS with Fishfinder
- VHF
- Stereo system
- Bimini top
- Stainless steel roll bar
- Refrigerator
- Complete upholstery
- Stern shower
- Bilge pump
- Electric windlass
- Stainless steel anchor
- Hydraulic steering
- Step lights
- LED lights
- Table
- Extended sunbathing area
- Console cover
MARLIN 790 DINAMIC
€
MAIN DATA
| CATEGORY | brokerage |
| NATANTE | si |
| LENGTH | 7,90 Mt |
| WIDTH | 3,07 Mt |
| YEAR CONSTR. | 2022 |
| MAX SPEED | 38 Nodi |
| CRUISING SPEED | 27 Nodi |
| DISPLACEMENT | 1350 Kg |
| DRAFT | 0,60 Mt |
| VISIBLE | Sicily - IT |
FINANCIAL NOTES
| PRICE NOTES | VAT paid |
Practically as new inflatable boat, one owner, used only during the summer season of 2022. In fact, the engine has only 17 engine hours.
For the 2024 season, it only requires a wash and antifouling.
| TANKS | 1 x 270 Lt |
| Tank Mat. | Stainless steel |
| Nr. Engines | 1 |
| Power | 200 hp |
| FUEL | petrol |
| Engine Hours | 22 |
| Model | F200XCA |
| Propeller type | 3 Blades staineless steel |
| Transmission | Outboard |
| TANKS | 1 x 80 Lt |
| Tank Mat. | Polyethylene |
| Boiler | no |
| Boiler type | 220V |
| Autoclave | yes |
| Watermaker | no |
| BATTERIES | 2 x 200 A |
| Voltage | 12/220V |
| Battery charger | yes |
| Inverter | no |
| Generator | no |
| Hull | Fiberglass |
| Coachroof | Fiberglass |
| Deck | Fiberglass |
Spacious stern seating that comfortably accommodates 3 people while still leaving enough space on the sides to access the cockpit.
Central console with seat/footrest.
Convertible sunbathing area at the bow
- Compass
- ECOMAP GPS with Fishfinder
- VHF
- Stereo system
- Bimini top
- Stainless steel roll bar
- Refrigerator
- Complete upholstery
- Stern shower
- Bilge pump
- Electric windlass
- Stainless steel anchor
- Hydraulic steering
- Step lights
- LED lights
- Table
- Extended sunbathing area
- Console cover
Broker's commission 5% excluded.