Broker's commission 5% excluded.
PRINCESS V42
Excellent condition, numerous works completed, see additional notes.
| TANKS | 2 x 850 Lt |
| Tank Mat. | Stainless steel |
| Nr. Engines | 2 |
| Power | 260 hp |
| FUEL | diesel |
| Engine Hours | 1130 |
| Brand | Volvo Penta |
| Model | KAD44 |
| Revision | 2022 |
| Propeller type | 3/4 Blades staineless steel |
| Transmission | Z-Drive |
| Transmiss. Notes | Duo Prop |
| TANKS | 1 x 370 Lt |
| Tank Mat. | Aluminium |
| Boiler | yes |
| Boiler type | 220V and heat exchanger |
| Autoclave | yes |
| Watermaker | no |
| BATTERIES | 3 x 350 A |
| Voltage | 12/220V |
| Battery charger | yes |
| Inverter | no |
| Generator | no |
| Hull | Fiberglass |
| Coachroof | Fiberglass |
| Deck | Fiberglass & teak |
Spacious dinette with leather sofa, table, and a large kitchenette with stove, sink, fridge, and microwave oven.
- Compass
- Trim tabs
- Lorenz HDS8 chartplotter GPS
- Bronze transducer echo sounder
- Tridata
- Autopilot
- VHF radio
- Bow thruster
- SStereo
- 2 TVs (1 in the dinette and 1 in the aft cabin)
- 2 fridges (1 in the dinette and 1 in the cockpit)
- Bimini top
- Full cushions
- Hydraulic gangway
- Teak in the cockpit and swim platform
- Fridge
- Stove
- Microwave oven
- ----- Tender and outboard motor excluded from the sale -----
Works:
Engines removed and reinstalled with a general overhaul in 2021
Hull painting in 2021
Hydraulic gangway in 2022
Sunshades in 2023
External cushions in 2023
Battery charger in 2023
Teak on the swim platform in 2024
PRINCESS V42
€98 000
MAIN DATA
| CATEGORY | brokerage |
| LENGTH | 12,71 Mt |
| L.F.T. | 12,71 Mt |
| WIDTH | 3,67 Mt |
| YEAR CONSTR. | 2001 |
| YEAR REG. | 2001 |
| MAX SPEED | 31 Nodi |
| CRUISING SPEED | 26 Nodi |
| DISPLACEMENT | 8900 Kg |
| DRAFT | 1,07 Mt |
| CERT. SECURITY | 2026 |
| FLAG | italian |
| VISIBLE | Sicilia |
FINANCIAL NOTES
| PRICE NOTES | VAT paid |
Excellent condition, numerous works completed, see additional notes.
| TANKS | 2 x 850 Lt |
| Tank Mat. | Stainless steel |
| Nr. Engines | 2 |
| Power | 260 hp |
| FUEL | diesel |
| Engine Hours | 1130 |
| Brand | Volvo Penta |
| Model | KAD44 |
| Revision | 2022 |
| Propeller type | 3/4 Blades staineless steel |
| Transmission | Z-Drive |
| Transmiss. Notes | Duo Prop |
| TANKS | 1 x 370 Lt |
| Tank Mat. | Aluminium |
| Boiler | yes |
| Boiler type | 220V and heat exchanger |
| Autoclave | yes |
| Watermaker | no |
| BATTERIES | 3 x 350 A |
| Voltage | 12/220V |
| Battery charger | yes |
| Inverter | no |
| Generator | no |
| Hull | Fiberglass |
| Coachroof | Fiberglass |
| Deck | Fiberglass & teak |
Spacious dinette with leather sofa, table, and a large kitchenette with stove, sink, fridge, and microwave oven.
- Compass
- Trim tabs
- Lorenz HDS8 chartplotter GPS
- Bronze transducer echo sounder
- Tridata
- Autopilot
- VHF radio
- Bow thruster
- SStereo
- 2 TVs (1 in the dinette and 1 in the aft cabin)
- 2 fridges (1 in the dinette and 1 in the cockpit)
- Bimini top
- Full cushions
- Hydraulic gangway
- Teak in the cockpit and swim platform
- Fridge
- Stove
- Microwave oven
- ----- Tender and outboard motor excluded from the sale -----
Works:
Engines removed and reinstalled with a general overhaul in 2021
Hull painting in 2021
Hydraulic gangway in 2022
Sunshades in 2023
External cushions in 2023
Battery charger in 2023
Teak on the swim platform in 2024
Broker's commission 5% excluded.